School closures across Northern Ireland due to cold weather
A number of schools have announced closures for Monday 5th January 2026 ❄️
Last updated 4th Jan 2026
Snow and icey conditions have led to a number of schools closing across Northern Ireland tomorrow, Monday 5th January.
A yellow weather warning will be in place until midday for snow and ice - the Met Office has warned that the heaviest and most frequent snow showers will be in the north, although along the north coast these may fall as rain or sleet at times.
Whilst not all locations in the warning areas will see snow, around 1-3 cm is expected to have fallen in many places by Monday morning, with the potential for 5-10 cm to build up in a few locations, especially over higher routes such as the Glenshane Pass.
Ice will be an additional hazard for many on the roads.
The following schools have posted announcing closure tomorrow (5th January 2026) due to adverse weather ❄️
Last updated: 9.31 pm on 4 January 2026
Carr's Glen Primary School | 629-633 Oldpark Road
Ligoniel Primary School and Nursery Unit | Ligoniel Road
Donegall Road Primary School | Maldon Street
Fane Street Primary School | Fane Street
Wheatfield Primary School | Alliance Road
Ballougry Primary School | 30 Mullenan Road
Drumahoe Primary School | 31 Drumahoe Road
Artigarvan Primary School | 31 Berryhill Road
Ashlea Primary School | 163 Stevenson Park
Cumber Claudy Primary School | 20 Cregg Road
Bready Jubilee Primary School | 12 Cloughbuoy Road
Glendermott Primary School | 50 Ardmore Road
St Mary's Primary School | Claudy 70 Monadore Road
St Columba's Primary School | 86 Bells Park Road
St Colmcille's Primary School | Claudy 23 Main Street
Steelstown Primary School | Steelstown Road
St Mary's Primary School Cloughcor | 20 Cloughcor Road
St Oliver Plunkett Primary School | Strathfoyle Parkmore Drive
Our Lady of Lourdes Primary School | Greencastle 279 Crockanboy Road
St Theresa's Primary School | Glebe 33 Garvan Road
St. Thérèse’s Primary School | Lenamore Heather Road
Gaelscoil Leim an Mhadaidh | 57 Church Street
Sion Mills Integrated Primary School | The Park
St Patrick's and St Brigid's College | Claudy, 55 Main Street
St Joseph's Boys' School | Westway
St Cecilia's College | Bligh's Lane
Tildarg Primary School | 6 Tildarg Road
Carrickfergus Model Primary School | 4 Belfast Road
Duneane Primary School | 166 Church Road
Carrowreagh Primary School | 110b Finvoy Road
Parkgate Primary School | 79 Grange Road
Woodburn Primary School | 114 Woodburn Road
Buick Memorial Primary School | 62 Main Street
Doagh Primary School | 20 Main Street
Thompson Primary School | 42 Mossley Road
Kirkinriola Primary School | 5 Clogher Road
Harryville Primary School | Casement Street
Lislagan Primary School | 50 Lislagan Road
Eden Primary School | Ballymoney Vow Road
Ballynure Primary School | 2 Lismenary Road
Straidbilly Primary School | 85 Carnbore Road
Groggan Primary School | 179 Portglenone Road
Antrim Primary School | 31 Station Road
Sunnylands Primary School | Sunnylands Avenue
Moyle Primary School | 18 Sallagh Park
Ballymena Primary School | 101 Ballymoney Road
Fourtowns Primary School | 59 Cullybackey Road
Knockahollet Primary School | 79 Knockahollet Road
Magherafelt Primary School | 32 Castledawson Road
Kilrea Primary School | 5 Lisnagarot Road
Carnmoney Primary School | Carnmoney Road
Camphill Primary School | 65 Carolhill Park
Victoria Primary School | Carrickfergus Coronation Road
Ballycraigy Primary School | Bracken Avenue
Greystone Primary School | Greystone Road
Hollybank Primary School | Devenish Drive
Armoy Primary School | 2 Gracehill Road
Rasharkin Primary School | Bamford Park
Ballyhenry Primary School | Ballyhenry Avenue
Woodlawn Primary School | Woodburn Avenue
Cairncastle Primary School | Carincastle Road
Hazelbank Primary School | 20 Hazelbank Road
St Mary's Primary School | Portglenone 16 Ballymena Road
St Olcan's Primary School | 202 Glenshesk Road
St Anthony's Primary School | Larne 43 Fairway
St Mary's Primary School | Draperstown 24 Magherafelt Road
St John's Primary School | Carnlough 49 Bay Road
St Patrick's Primary School | Rasharkin 8 Gortahar Road
St Brigid's Primary School | Ballymoney Castle Street
St James's Primary School and Nursery Unit | 17 King's Walk Newtownabbey
St MacNissi's Primary School | 23-25 Agnew Street
Carnlough Controlled Integrated Primary School | 9 Harbour Road
Central Integrated Primary School | Thomas St, Carrickfergus
Crumlin Controlled Integrated Primary School | 27 Mill Road
Braidside Integrated Primary School | Fry's Road
Acorn Integrated Primary School | 110 Victoria Road
Maine Integrated Primary School | 93 Portglenone Road
Larne High School | 20 Sallagh Park
Ballyclare Secondary School | Doagh Road
Cullybackey College | 44 Pottinger Street
Dunclug College | Doury Road
Our Lady of Lourdes | Castle Street, Ballymoney
St Patrick's College | Ballymena, Broughshane Road
St Killian's College | Garron Tower
Integrated College Glengormley | 134 Ballyclare Road
North Coast Integrated School | 21 Cloyfin Road
Sperrin Integrated College | 39 Pound Road
Hillcroft Special School | Manse Way
Roddensvale Special School | The Roddens
Thornfield House Special School | 2-12 Jordanstown Road
Riverside Special School | Fennel Road
Castle Tower School | 50 Larne Road Link
Ballyclare High School | 31 Rashee Road
Ballymena Academy | 89 Glagorm Road
Larne Grammar School | 4-6 Lower Cairncastle Road
Dominican College | Portstewart 2 Strand Road
St Mary's Grammar School | 3 Castledawson Road
Northern Ireland's five-day forecast 👇
This Evening and Tonight: Clear intervals and occasional sleet and snow showers through the evening and overnight, further accumulations mainly over northern high ground, mainly dry in the south. Icy. Windy at times, especially around the coasts. Minimum temperature -3 °C.
Monday: Another cold day with sleet and snow showers, again fresh accumulations mainly over northern high ground, but showers becoming isolated later with sunny spells. Frost and ice in the evening. Maximum temperature 3 °C.
Outlook for Tuesday to Thursday: A changeable and mostly cold period with occasional bands of rain, sleet and mainly hill snow, but some sunnier drier spells too.